Best value AI models.
Capability per Australian dollar: independent test results weighed against list price, with the models no one beats on both marked out. As of 2 Oct 2026, GLM-5.3 Flash leads for value, ahead of MiMo V2.6 Pro and Qwen3.8 Flash Next, out of 53 ranked models. GLM-5.3 Flash has open weights, so it can also be self-hosted.
| MODEL | FRONTIER | IN AUSTRALIA | ||||
|---|---|---|---|---|---|---|
| 01GLM-5.3 FlashZ.AI | 76.7 | 41.8 | 1474 | YES | A$0.34 | SELF-HOST |
| 02MiMo V2.6 ProXIAOMI | 75.7 | 46.3 | 1480 | YES | A$0.78 | NOT IN AU |
| 03Qwen3.8 Flash NextALIBABA | 74.2 | 39.8 | YES | A$0.33 | SELF-HOST | |
| 04GPT-6 LunaOPENAI | 73.0 | 38.1 | 1444 | YES | A$0.29 | GLOBAL |
| 05Claude Sonnet 5.5ANTHROPIC | 71.8 | 56.0 | YES | A$5.76 | GLOBAL | |
| 06Claude Opus 5.5ANTHROPIC | 68.0 | 57.6 | 1504 | YES | A$11.51 | IN AU |
| 07Gemini 4 ArgonGOOGLE | 67.1 | 52.6 | 1525 | A$5.76 | NOT IN AU | |
| 08Muse Spark 1.3META | 66.9 | 48.1 | 1495 | YES | A$2.88 | NOT IN AU |
| 09DeepSeek V4.1 FlashDEEPSEEK | 66.6 | 39.5 | 1473 | A$0.76 | SELF-HOST | |
| 10GPT-6.1 SolOPENAI | 66.0 | 51.8 | A$5.76 | GLOBAL | ||
| 11GPT-5.6 LunaOPENAI | 64.9 | 37.3 | 1453 | A$0.65 | GLOBAL | |
| 12Step 5STEPFUN | 63.7 | 43.7 | A$2.05 | |||
| 13GLM-5.3Z.AI | 61.7 | 44.8 | 1479 | A$3.09 | SELF-HOST | |
| 14Grok 4.7XAI | 61.0 | 46.4 | 1443 | A$4.32 | NOT IN AU | |
| 15GPT-6 SolOPENAI | 60.2 | 47.6 | 1456 | A$5.76 | GLOBAL | |
| 16Qwen3.8 MaxALIBABA | 59.6 | 45.4 | 1481 | A$4.32 | NOT IN AU | |
| 17Gemini 3.8 FlashGOOGLE | 59.4 | 40.9 | 1494 | A$2.16 | GLOBAL | |
| 18Grok 4.6XAI | 58.1 | 44.3 | 1453 | A$4.32 | GLOBAL | |
| 19DeepSeek V4 FlashDEEPSEEK | 57.4 | 34.3 | A$0.95 | GLOBAL | ||
| 20Gemini 3.7 FlashGOOGLE | 56.9 | 39.1 | 1488 | A$2.16 | GLOBAL | |
| 21Claude Opus 5ANTHROPIC | 56.6 | 50.8 | 1491 | A$14.39 | IN AU | |
| 22Muse Spark 1.2META | 55.1 | 39.6 | 1494 | A$2.88 | NOT IN AU | |
| 23Claude Fable 5.1ANTHROPIC | 54.2 | 53.4 | 1501 | A$28.78 | GLOBAL | |
| 24Hy3TENCENT | 53.7 | 25.3 | 1457 | A$0.35 | SELF-HOST | |
| 25GPT-5.6 SolOPENAI | 53.3 | 47.0 | 1484 | A$11.51 | GLOBAL | |
| 26GPT-6 AstraOPENAI | 53.2 | 52.7 | 1476 | A$28.78 | GLOBAL | |
| 27MiniMax M3MINIMAX | 52.4 | 29.2 | 1440 | A$0.76 | SELF-HOST | |
| 28Qwen3.8 27BALIBABA | 52.0 | 33.7 | 1439 | A$1.62 | SELF-HOST | |
| 29GPT-5.6 TerraOPENAI | 51.5 | 42.1 | 1465 | A$6.48 | GLOBAL | |
| 30Kimi K3MOONSHOT AI | 51.1 | 43.6 | 1488 | A$8.63 | GLOBAL | |
| 31Grok 4.5XAI | 50.5 | 38.8 | 1466 | A$4.32 | NOT IN AU | |
| 32DeepSeek V4 ProDEEPSEEK | 50.2 | 36.0 | 1464 | A$2.85 | GLOBAL | |
| 33Gemini 3.6 FlashGOOGLE | 49.9 | 34.0 | 1483 | A$2.16 | GLOBAL | |
| 34Claude Fable 5ANTHROPIC | 48.9 | 49.6 | 1505 | A$28.78 | GLOBAL | |
| 35MiMo V2.5 ProXIAOMI | 47.6 | 26.0 | 1467 | A$0.78 | SELF-HOST | |
| 36Claude Sonnet 5ANTHROPIC | 47.2 | 38.2 | 1462 | A$5.76 | IN AU | |
| 37Muse Spark 1.1META | 47.0 | 33.7 | 1492 | A$2.88 | ||
| 38GLM-5.2Z.AI | 46.3 | 33.7 | 1475 | A$3.09 | SELF-HOST | |
| 39GPT-5.4OPENAI | 45.3 | 39.0 | 1475 | A$8.09 | IN AU | |
| 40Claude Opus 4.8ANTHROPIC | 44.2 | 41.8 | 1481 | A$14.39 | IN AU | |
| 41Claude Opus 4.7ANTHROPIC | 42.7 | 40.7 | 1502 | A$14.39 | IN AU | |
| 42Gemini 3.5 FlashGOOGLE | 40.9 | 32.6 | 1477 | A$4.86 | IN AU | |
| 43Gemma 4 31BGOOGLE | 40.5 | 14.7 | 1453 | A$0.29 | SELF-HOST | |
| 44Kimi K2.6MOONSHOT AI | 39.0 | 27.0 | 1461 | A$2.46 | SELF-HOST | |
| 45Gemini 3.5 Flash-LiteGOOGLE | 38.5 | 22.2 | 1454 | A$1.22 | GLOBAL | |
| 46GPT-5.5OPENAI | 38.5 | 38.4 | 1481 | A$16.19 | GLOBAL | |
| 47Qwen3.7 MaxALIBABA | 35.7 | 29.5 | 1475 | A$5.40 | ||
| 48GPT-5.4 miniOPENAI | 35.2 | 24.1 | 1447 | A$2.43 | ||
| 49Gemini 3.1 ProGOOGLE | 34.4 | 29.7 | 1487 | A$6.48 | GLOBAL | |
| 50Claude Sonnet 4.6ANTHROPIC | 32.4 | 30.1 | 1472 | A$8.63 | IN AU | |
| 51Gemini 3 ProGOOGLE | 32.0 | 28.0 | 1486 | A$6.48 | ||
| 52Claude Opus 4.6ANTHROPIC | 30.5 | 31.9 | 1506 | A$14.39 | IN AU | |
| 53Mistral Medium 3.5MISTRAL AI | 16.5 | 14.2 | 1427 | A$4.32 | SELF-HOST |
What goes into the value score.
Quality is the Intelligence Index; price is the blended AUD list price on a log scale, so going from A$30 to A$3 per million tokens counts the same as A$3 to A$0.30. A model is marked “frontier” when no tracked model is both smarter and cheaper.
Artificial Analysis’s composite of its independent evaluations: reasoning, knowledge, maths, coding, long context and agent tasks.
List price per million tokens, blended 3 parts input to 1 part output, converted to Australian dollars at the snapshot’s RBA rate. Excludes GST.
Scores are rescaled 0–100 across the models we track, so they compare models with each other rather than against a fixed bar. Full methodology →
Choosing a model for value.
What is the best AI model for value right now?
As of 2 Oct 2026, GLM-5.3 Flash ranks first, followed by MiMo V2.6 Pro and Qwen3.8 Flash Next. The ranking combines AA Intelligence Index and Blended price (AUD) and is refreshed weekly.
What is the best open-weights model for value?
GLM-5.3 Flash from Z.ai is the highest-ranked open-weights model (1st of 53). Open weights can be run on your own infrastructure, including in an Australian region.
Which of these models can keep data in Australia?
Of the top ten, Claude Opus 5.5 can run with requests kept in Australia on at least one major cloud platform. See the Australia page for each platform.
How is this ranking calculated?
Quality is the Intelligence Index; price is the blended AUD list price on a log scale, so going from A$30 to A$3 per million tokens counts the same as A$3 to A$0.30. A model is marked “frontier” when no tracked model is both smarter and cheaper. Each input is rescaled 0–100 across the models we track, then weighted: AA Intelligence Index 60% and Blended price (AUD) 40%.
Ratings: LMArena leaderboard dataset (CC BY 4.0), rescaled for the lens scores · leaderboards to 30 Sep 2026
Evaluations, prices and speed: Artificial Analysis (artificialanalysis.ai) · fetched 1 Oct 2026
Exchange rate: Reserve Bank of Australia, table F11.1 · A$1 = US$0.6949 on 1 Oct 2026 · prices exclude GST
Snapshot 2 Oct 2026 · updated weekly · How the rankings work →